Created by M5
Analyzer on February 18, 2004 06:09 PM. |
General Statistics |
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.
| Item | Value |
|---|---|
| Hits | 1970 |
| Total Data Transferred | 52.77 megabytes |
| Total Visiting Users | 1508 |
| Time Period | July 28, 2002, 04:09:38 AM to August 12, 2002, 01:16:36 PM |
| Average Hits per User | 1.31 |
| Average Users per Day | 94.25 |
| Average Data Transferred per Day | 3.30 megabytes |
| Hits cached by Client | 245 (12.44%) |
| Report generated on | February 18, 2004 at 07:09:03 PM |
| Incomplete downloads/file requests | 50 (2.54%) |
| Log spans a period of | 16 days |
| Total failed requests | 55 (2.79%) |
| Average Data Transferred per User | 35.83 kilobytes |
| Average Hits per Day | 123.13 |
| Average Data Transferred per Hit | 27.43 kilobytes |
| Hits on Pages | 1220 |
| Hits on Files | 209 |
| Hits for Graphics | 476 |
Visitor Information: Domain Name |
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS).
| Domain Name | Hits | Bandwidth |
|---|---|---|
| ns0.dntinternet.com | 45 | 0.00 bytes |
| AVelizy-102-1-5-202.w193-253.abo.wanadoo.fr | 21 | 166.53 kilobytes |
| 24-49-248-97.miamfl.adelphia.net | 11 | 583.76 kilobytes |
| h-66-166-6-106.LSANCA54.covad.net | 10 | 72.91 kilobytes |
| banners.wunderground.com | 8 | 8.50 kilobytes |
| SIDLAP.MIT.EDU | 8 | 53.56 kilobytes |
| monitor2.internetseer.com | 8 | 0.00 bytes |
| adsl-157-253-155.ilm.bellsouth.net | 8 | 55.01 kilobytes |
| 64.152.75.101 | 8 | 48.83 kilobytes |
| 12-245-175-217.client.attbi.com | 8 | 8.77 kilobytes |
| 195.254.57.1 | 7 | 26.30 kilobytes |
| 200-163-016-192.bsace705.dsl.brasiltelecom.net.br | 6 | 3.37 kilobytes |
| 194.236.217.138 | 6 | 19.71 kilobytes |
| 12-246-45-160.client.attbi.com | 6 | 18.67 kilobytes |
| egspd408.teoma.com | 6 | 265.05 kilobytes |
| 66.28.250.172 | 5 | 29.72 kilobytes |
| 212.94.225.146 | 5 | 14.13 kilobytes |
| 64.140.48.25 | 5 | 77.80 kilobytes |
| fl-edel-u2-c3a-56.pbc.adelphia.net | 5 | 12.79 kilobytes |
| chello062178012209.5.11.tuwien.teleweb.at | 5 | 150.76 kilobytes |
| 217.151.226.16 | 5 | 7.33 kilobytes |
| exchan2.lnk.telstra.net | 5 | 35.83 kilobytes |
| 212.104.139.2 | 5 | 1.11 kilobytes |
| crtntx1-ar7-4-63-064-030.crtntx1.dsl-verizon.net | 5 | 19.69 kilobytes |
| filebasket.netsite.dk | 5 | 0.00 bytes |
| drake-191-171.drake.edu | 5 | 14.83 kilobytes |
| adsl-207-105-40-65.dsl.lsan03.pacbell.net | 5 | 42.66 kilobytes |
| 12-251-77-54.client.attbi.com | 5 | 1.14 megabytes |
| pcp03968747pcs.sarast01.fl.comcast.net | 5 | 56.00 kilobytes |
| macdonaldhotel.demon.co.uk | 5 | 58.00 kilobytes |
| pcp02108829pcs.newhav01.mi.comcast.net | 5 | 57.25 kilobytes |
| 213.146.148.40 | 5 | 7.30 kilobytes |
| ppp23.asnoc1.dialup.retina.ar | 4 | 32.55 kilobytes |
| ip-64-7-12-211.dsl.chi.megapath.net | 4 | 41.00 kilobytes |
| p508644E2.dip0.t-ipconnect.de | 4 | 7.80 kilobytes |
| 209.168.63.211 | 4 | 21.67 kilobytes |
| 216.181.55.14 | 4 | 15.79 kilobytes |
| stratton4.strattontravel.com | 4 | 18.52 kilobytes |
| abn66-111.ist-avrupa-ports.kablonet.net.tr | 4 | 778.00 bytes |
| 213.219.22.62 | 4 | 13.18 kilobytes |
| gateway.directline-tech.com | 4 | 39.90 kilobytes |
| 24.67.104.214 | 4 | 5.46 kilobytes |
| 207.95.37.58 | 4 | 17.96 kilobytes |
| 24-164-149-176.si.rr.com | 4 | 13.54 kilobytes |
| 216.200.130.203 | 4 | 19.71 kilobytes |
| 61.145.114.174 | 4 | 231.20 kilobytes |
| 203.200.124.72 | 4 | 77.49 kilobytes |
| CPE-203-45-196-34.qld.bigpond.net.au | 4 | 30.78 kilobytes |
| AMarseille-103-1-1-211.w80-11.abo.wanadoo.fr | 4 | 25.75 kilobytes |
| 202.88.174.76 | 4 | 32.12 kilobytes |
| x1crawler2-1-0.x-echo.com | 4 | 3.63 kilobytes |
| pD9E650A4.dip.t-dialin.net | 4 | 33.41 kilobytes |
| 207.107.10.214 | 4 | 47.47 kilobytes |
| atrax1.pa-x.dec.com | 4 | 26.47 kilobytes |
| 218.108.218.169 | 4 | 12.12 kilobytes |
| 24-159-225-106.jvl.wi.charter.com | 4 | 70.39 kilobytes |
| ALagny-106-1-3-108.w80-13.abo.wanadoo.fr | 4 | 13.37 kilobytes |
| mail.anonymizer.com | 4 | 76.54 kilobytes |
| cef108-5.cefcu.com | 4 | 20.00 kilobytes |
| user-1120j57.dsl.mindspring.com | 3 | 20.64 kilobytes |
| host213-123-223-18.in-addr.btopenworld.com | 3 | 17.65 kilobytes |
| zygal.plus.com | 3 | 44.53 kilobytes |
| ATuileries-104-1-5-225.w80-14.abo.wanadoo.fr | 3 | 19.69 kilobytes |
| dsl254-116-100.nyc1.dsl.speakeasy.net | 3 | 26.23 kilobytes |
| 24.114.90.204 | 3 | 6.03 kilobytes |
| pD9519E95.dip.t-dialin.net | 3 | 1.74 megabytes |
| 12-231-216-98.client.attbi.com | 3 | 24.27 kilobytes |
| dialup-65.56.4.247.Dial1.Cleveland1.Level3.net | 3 | 15.41 kilobytes |
| ua-213-113-34-179.cust.bredbandsbolaget.se | 3 | 5.37 kilobytes |
| AKCF1.xtra.co.nz | 3 | 1.11 megabytes |
| crawler2.wib.pa-x.dec.com | 3 | 13.47 kilobytes |
| dialup081.mercuryin.es | 3 | 3.50 kilobytes |
| user316.public.state.mt.us | 3 | 18.87 kilobytes |
| 64.216.138.138 | 3 | 136.40 kilobytes |
| ws33.ratiokontakt.de | 3 | 27.63 kilobytes |
| APastourelles-107-1-8-212.w217-128.abo.wanadoo.fr | 3 | 25.09 kilobytes |
| berry-alteon.wunderground.com | 3 | 12.09 kilobytes |
| u170-165.u61-70.giga.net.tw | 3 | 23.18 kilobytes |
| adsl-66-120-199-153.dsl.sntc01.pacbell.net | 3 | 21.16 kilobytes |
| 210.158.200.239 | 3 | 41.09 kilobytes |
| adsl-67-114-246-246.dsl.lsan03.pacbell.net | 3 | 526.00 bytes |
| adsl-64-161-200-119.dsl.snfc21.pacbell.net | 3 | 12.04 kilobytes |
| 194.129.241.194 | 3 | 477.00 bytes |
| wsip-68-15-10-14.sd.sd.cox.net | 3 | 36.90 kilobytes |
| 65.209.116.126 | 3 | 7.80 kilobytes |
| adsl-65-42-246-118.dsl.lgnnmi.ameritech.net | 3 | 4.40 kilobytes |
| host25.netplusmarketing.com | 3 | 16.75 kilobytes |
| r200-40-165-31-dialup.adsl.anteldata.net.uy | 3 | 23.57 kilobytes |
| cf.nexlinx.net.pk | 3 | 27.08 kilobytes |
| r200-40-184-85-dialup.adsl.anteldata.net.uy | 3 | 32.93 kilobytes |
| x.cifnet.com | 3 | 21.10 kilobytes |
| 01-063.041.popsite.net | 3 | 43.43 kilobytes |
| pD9E6CA7E.dip0.t-ipconnect.de | 3 | 12.36 kilobytes |
| 208.7.246.219 | 3 | 36.41 kilobytes |
| pcp261640pcs.howard01.md.comcast.net | 3 | 11.67 kilobytes |
| host89-91.pool8018.interbusiness.it | 3 | 17.43 kilobytes |
| 217.36.202.100 | 3 | 34.70 kilobytes |
| 61.11.32.245 | 3 | 12.72 kilobytes |
| gghatikarlap-xp.dhcp.lbl.gov | 3 | 5.24 kilobytes |
| 207.245.217.19 | 3 | 9.13 kilobytes |
Visitor Information: Geographical Location |
This report displays information about the countries visitors to your site are located in. The geographical information comes from a database that we maintain on our server which associates countries with IP addresses. The database is not guaranteed to be accurate, but we do our best to keep it up to date. The geographic data is provided by http://ip-to-country.webhosting.info/.

| Country Name | Hits | Percentage |
|---|---|---|
| United States | 918 | 46.60% |
| United Kingdom | 164 | 8.32% |
| Germany | 110 | 5.58% |
| Canada | 83 | 4.21% |
| France | 79 | 4.01% |
| Italy | 42 | 2.13% |
| Australia | 41 | 2.08% |
| Spain | 34 | 1.73% |
| India | 32 | 1.62% |
| China | 30 | 1.52% |
| Netherlands | 29 | 1.47% |
| Brazil | 27 | 1.37% |
| Austria | 26 | 1.32% |
| Russian Federation | 23 | 1.17% |
| Denmark | 22 | 1.12% |
| Argentina | 20 | 1.02% |
| Switzerland | 20 | 1.02% |
| Sweden | 20 | 1.02% |
| Turkey | 14 | 0.71% |
| Taiwan | 14 | 0.71% |
| Belgium | 14 | 0.71% |
| Mexico | 13 | 0.66% |
| Hong Kong | 13 | 0.66% |
| Malaysia | 12 | 0.61% |
| Israel | 11 | 0.56% |
| Greece | 11 | 0.56% |
| Singapore | 9 | 0.46% |
| Uruguay | 8 | 0.41% |
| Thailand | 7 | 0.36% |
| Chile | 7 | 0.36% |
| Croatia | 7 | 0.36% |
| New Zealand | 7 | 0.36% |
| Norway | 7 | 0.36% |
| Poland | 7 | 0.36% |
| Republic Of Korea | 6 | 0.30% |
| Japan | 5 | 0.25% |
| Czech Republic | 5 | 0.25% |
| Islamic Republic Of Iran | 4 | 0.20% |
| Indonesia | 4 | 0.20% |
| Colombia | 4 | 0.20% |
| Unknown | 4 | 0.20% |
| Estonia | 4 | 0.20% |
| Romania | 3 | 0.15% |
| Venezuela | 3 | 0.15% |
| Finland | 3 | 0.15% |
| Ireland | 3 | 0.15% |
| Ukraine | 3 | 0.15% |
| Portugal | 3 | 0.15% |
| Pakistan | 3 | 0.15% |
| Saudi Arabia | 2 | 0.10% |
| Bulgaria | 2 | 0.10% |
| Serbia And Montenegro | 2 | 0.10% |
| United Arab Emirates | 2 | 0.10% |
| Cyprus | 2 | 0.10% |
| Hungary | 2 | 0.10% |
| Lithuania | 2 | 0.10% |
| Peru | 2 | 0.10% |
| Bolivia | 2 | 0.10% |
| Philippines | 2 | 0.10% |
| Algeria | 1 | 0.05% |
| Slovakia | 1 | 0.05% |
| Bahrain | 1 | 0.05% |
| South Africa | 1 | 0.05% |
| Bosnia And Herzegovina | 1 | 0.05% |
| Panama | 1 | 0.05% |
| Slovenia | 1 | 0.05% |
| Sri Lanka | 1 | 0.05% |
| Dominican Republic | 1 | 0.05% |
| Kenya | 1 | 0.05% |
| Egypt | 1 | 0.05% |
| Belarus | 1 | 0.05% |
Visitor Information: Web Browsers |
The Browser Report tells you what web browsers visitors are using when they access your web site. Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

| Browser | Hits | Percentage |
|---|---|---|
| Opera 6 | 18 | 0.93% |
| AOL 7 | 7 | 0.36% |
| AOL 6 | 2 | 0.10% |
| AOL 5 and Earlier | 4 | 0.21% |
| OmniWeb | 1 | 0.05% |
| Internet Explorer 6 | 927 | 48.11% |
| Internet Explorer 5 | 594 | 30.83% |
| Internet Explorer 4 | 5 | 0.26% |
| Netscape 7 | 2 | 0.10% |
| Lynx 2 | 2 | 0.10% |
| Konqueror | 1 | 0.05% |
| Mozilla | 148 | 7.68% |
| LeechGet | 3 | 0.16% |
| Mach5 Mailer | 6 | 0.31% |
| Other Browsers | 207 | 10.74% |
Visitor Information: Operating Systems |
The Visiting Operating Systems Report tells you what Operating System your visitors are using. Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

| Operating System | Hits | Percentage |
|---|---|---|
| Windows ME | 81 | 4.20% |
| Windows 98 | 389 | 20.19% |
| Windows 2000 | 637 | 33.06% |
| Windows 95 | 38 | 1.97% |
| Windows XP | 375 | 19.46% |
| Windows NT | 88 | 4.57% |
| Windows | 9 | 0.47% |
| Macintosh | 42 | 2.18% |
| Linux | 16 | 0.83% |
| X-Windows | 1 | 0.05% |
| Other OSes | 251 | 13.03% |
Visitor Information: Search Engine Spiders |
Search Engine spiders are robots that traverse your website in order list it on Search Engines. This report shows a breakdown of which spiders have visited your site.

| Spider | Hits | Percentage |
|---|---|---|
| Inktomi Snap Hotbot | 7 | 16.28% |
| Altavista | 8 | 18.60% |
| 22 | 51.16% | |
| Fast ATW | 5 | 11.63% |
| grub.org | 1 | 2.33% |
Visitor Information: Authenticated Users |
The authenticated users report shows you hits and sessions of a user who logged in to your site using http authentication. If the visitor did not log in, it will show up as "-".
| Username | Hits | Sessions | Bandwidth |
|---|---|---|---|
| - | 1618 | 617 | 52.69 megabytes |
Access Statistics: Page Types: Page Types (Hits) |
This report shows a breakdown of the page type by the number of hits to your site.
.gif)
| Page Type | Hits | Percentage |
|---|---|---|
| Files | 209 | 10.97% |
| Images | 476 | 24.99% |
| Pages | 1220 | 64.04% |
| Misc. Web | 0 | 0.00% |
Access Statistics: Page Types: Page Types (Bandwidth) |
This report shows a breakdown of the page type by the amount of bandwith used by each type.
.gif)
| Page Type | Bandwidth | Percentage |
|---|---|---|
| Files | 40.45 megabytes | 76.77% |
| Images | 1.60 megabytes | 3.03% |
| Pages | 10.64 megabytes | 20.20% |
| Misc. Web | 0.00 bytes | 0.00% |
Access Statistics: Most Popular Resources: Most Requested Resources |
This report displays the most requested resources on your web site. Resources include Pages, Files, Images and Misc. Web items served on your website.
Access Statistics: Most Popular Resources: Most Requested Pages |
This report shows the most requested pages on your web site. Pages are defined in the file extenstions section under Global Options.
Access Statistics: Most Popular Resources: Most Requested Files |
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics, Pages or Misc. Web, such as an application with the extension .exe. Tip: Incomplete Requests are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the Stop button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.
Access Statistics: Most Popular Resources: Most Popular Images |
This report details the most requested graphics on your web site. Graphics are defined on the file extensions tab under global options. Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.
Access Statistics: Most Popular Resources: Most Popular Misc. Web |
This report details the most requested misc. web files on your web site. Misc. Web files types are defined in the global options under file extensions.
There were no items in this report.
Access Statistics: Most Popular Resources: Most Requested Directories |
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.
Access Statistics: Least Popular Resources: Least Requested Resources |
This report displays the least requested resources on your web site. Resources include Pages, Files, Images and Misc. Web items served on your website.