Sample Report
Access Log for
"mach5.com"
Generated by FastStats
Analyzer 2.8 on July 05, 2001 at 11:53 PM
About FastStats Analyzer
Marketing and administering a web site can be a big job without the right
tool. Mach5 Analyzer, a powerful, easy-to-use log file analysis tool, gives
you the "who, what, where, and how" of your web site's traffic. Users of Mach5
Analyzer receive free lifetime technical
support.
At Mach5 Development, LLC., we pride ourselves
on providing excellent customer service and support. If you have any questions
about Mach5 Analyzer, please visit our support
pages or e-mail analyzer
-at- mach5.com.
General Statistics |
Item | Value |
---|---|
Hits | 1568 |
Total Data Transferred | 106.38 megabytes |
Total Visiting Users | 211 |
Time Period | February 14, 1998, 03:33:21 AM to February 19, 1998, 11:59:30 PM |
Average Hits per User | 7.43 |
Average Users per Day | 35.17 |
Average Data Transferred per Day | 17.73 megabytes |
Hits cached by Client | 140 (8.93%) |
Report generated on | July 05, 2001 at 11:53:58 PM |
Incomplete downloads/file requests | 13 (0.83%) |
Log spans a period of | 6 days |
Total failed requests | 16 (1.02%) |
Unique IP Addresses | 200 |
Average Data Transferred per User | 516.27 kilobytes |
Average Hits per Day | 261.33 |
Average Data Transferred per Hit | 69.47 kilobytes |
Each user has visited approximately | 1.05 times |
Hits on Pages | 332 |
Hits on Files | 133 |
Hits for Graphics | 1087 |
Total time spent by all users on this web site | 09 hours, 35 minutes, 14 seconds |
Average time spent by a single user of the web site | 05 minutes, 31 seconds |
Geographical Location |
Domain Name | Hits | Percentage |
---|---|---|
Network (.net) | 573 | 46.40% |
Commercial (.com) | 337 | 27.29% |
Educational (.edu) | 122 | 9.88% |
United Kingdon (.uk) | 45 | 3.64% |
Poland (.pl) | 39 | 3.16% |
Australia (.au) | 29 | 2.35% |
Sweden (.se) | 18 | 1.46% |
Germany (.de) | 17 | 1.38% |
Belgium (.be) | 13 | 1.05% |
Thailand (.th) | 9 | 0.73% |
Canada (.ca) | 7 | 0.57% |
Israel (.il) | 5 | 0.40% |
Indonesia (.id) | 3 | 0.24% |
Czech Republic (.cz) | 3 | 0.24% |
Netherlands (.nl) | 2 | 0.16% |
Italy (.it) | 2 | 0.16% |
New Zealand (.nz) | 2 | 0.16% |
Hungary (.hu) | 2 | 0.16% |
Slovakia (Slovak Republic) (.sk) | 2 | 0.16% |
Spain (.es) | 1 | 0.08% |
Malaysia (.my) | 1 | 0.08% |
France (.fr) | 1 | 0.08% |
Norway (.no) | 1 | 0.08% |
Denmark (.dk) | 1 | 0.08% |
Visiting Domain Names |
Domain Name | Hits | Users | Bandwidth |
---|---|---|---|
tc05_20.strato.net | 58 | 1 | 1.44 megabytes |
st025211.ithaca.edu | 56 | 1 | 134.70 kilobytes |
ppp-73.shadow.net | 51 | 1 | 1.22 megabytes |
195.209.39.173 | 51 | 1 | 1.08 megabytes |
slip166-72-175-230.mt.us.ibm.net | 44 | 2 | 1.24 megabytes |
193.78.121.12 | 43 | 1 | 145.11 kilobytes |
mint.tvp.com.pl | 39 | 1 | 140.92 kilobytes |
user-38lc96p.dialup.mindspring.com | 33 | 1 | 107.11 kilobytes |
sdn-ts-003orportp06.dialsprint.net | 31 | 2 | 115.71 kilobytes |
tac-wa1-13.ix.netcom.com | 31 | 1 | 110.26 kilobytes |
ppp-31.ts-2.dc.idt.net | 30 | 1 | 1.05 megabytes |
252.greenville-01.sc.dial-access.att.net | 28 | 1 | 131.59 kilobytes |
39.new-york-01.ny.dial-access.att.net | 28 | 1 | 1.12 megabytes |
p82.n78.dip.aha.edu | 27 | 1 | 1.14 megabytes |
detshiva13-19.flash.net | 27 | 1 | 1.16 megabytes |
hb-to02.proxy.aol.com | 27 | 1 | 92.90 kilobytes |
1cust87.tnt3.tampa.fl.gt.uu.net | 26 | 1 | 109.21 kilobytes |
206.42.107.51 | 25 | 1 | 83.02 kilobytes |
ts010d17.sag-mi.concentric.net | 25 | 1 | 84.79 kilobytes |
103.birmingham-01.al.dial-access.att.net | 24 | 1 | 1.15 megabytes |
195.209.39.160 | 24 | 1 | 1.63 megabytes |
ppp0115.mediawars.or.com | 23 | 1 | 1.13 megabytes |
tcnet02-08.austin.texas.net | 22 | 1 | 168.64 kilobytes |
205.227.247.26 | 22 | 3 | 1.14 megabytes |
200.245.51.66 | 21 | 1 | 70.58 kilobytes |
208.128.13.36 | 21 | 1 | 70.58 kilobytes |
supreme.pcug.org.au | 20 | 1 | 1.13 megabytes |
195.175.132.38 | 20 | 1 | 66.28 kilobytes |
ww-ti06.proxy.aol.com | 20 | 1 | 1.28 megabytes |
208.128.23.66 | 19 | 1 | 136.18 kilobytes |
Recent Accesses |
Domain Name | Hits | Users | Time of Last Access |
---|---|---|---|
s199-170.resnet.ucla.edu | 1 | 1 | February, 19 1998 07:03:22 PM |
access85.mod1.ualr.edu | 13 | 1 | February, 19 1998 07:06:29 PM |
user-38lc7lu.dialup.mindspring.com | 2 | 1 | February, 19 1998 07:06:17 PM |
customer4-prack1.industrynet.net | 11 | 1 | February, 19 1998 07:16:29 PM |
pegasus.nap.spyglass.com | 6 | 1 | February, 19 1998 07:33:16 PM |
ctc23-111.flash.net | 1 | 1 | February, 19 1998 07:39:51 PM |
ww-tm06.proxy.aol.com | 8 | 1 | February, 19 1998 07:44:38 PM |
ts010d17.sag-mi.concentric.net | 25 | 1 | February, 19 1998 07:50:07 PM |
206.42.107.51 | 25 | 1 | February, 19 1998 08:10:10 PM |
ts1-d145.han.atcon.com | 1 | 1 | February, 19 1998 08:04:53 PM |
136.186.1.112 | 6 | 1 | February, 19 1998 08:18:39 PM |
ppp19.conn.localnet.com | 1 | 1 | February, 19 1998 08:33:09 PM |
200.31.48.175 | 1 | 1 | February, 19 1998 08:34:54 PM |
raleigh2-093.interpath.net | 1 | 1 | February, 19 1998 08:42:46 PM |
a34.hn2.wave.co.nz | 1 | 1 | February, 19 1998 08:44:43 PM |
151.197.125.101 | 1 | 1 | February, 19 1998 08:49:10 PM |
ww-tf01.proxy.aol.com | 2 | 1 | February, 19 1998 08:57:28 PM |
w6-227.unibw-hamburg.de | 1 | 1 | February, 19 1998 09:06:12 PM |
ww-ta01.proxy.aol.com | 2 | 1 | February, 19 1998 09:22:58 PM |
dt010n6e.midsouth.rr.com | 10 | 1 | February, 19 1998 09:48:40 PM |
206.127.6.159 | 1 | 1 | February, 19 1998 09:54:25 PM |
ppp-9.mrinter.net | 1 | 1 | February, 19 1998 10:08:53 PM |
slip129-37-253-208.ny.us.ibm.net | 1 | 1 | February, 19 1998 10:37:18 PM |
subnethost-40.dataccomputers.com | 1 | 1 | February, 19 1998 10:54:27 PM |
ww-tk04.proxy.aol.com | 1 | 1 | February, 19 1998 11:05:25 PM |
1cust104.max4.cleveland.oh.ms.uu.net | 8 | 1 | February, 19 1998 11:21:31 PM |
supreme.pcug.org.au | 20 | 1 | February, 19 1998 11:45:37 PM |
user134-gnt.online.be | 1 | 1 | February, 19 1998 11:39:52 PM |
nsh2.stx.ox.ac.uk | 1 | 1 | February, 19 1998 11:41:46 PM |
slip-32-100-49-75.tn.us.ibm.net | 5 | 1 | February, 19 1998 11:59:30 PM |
Web Browsers |
Browser | Hits | Percentage |
---|---|---|
IE 3.x | 275 | 17.58% |
IE 4.x | 471 | 30.12% |
Navigator 2.x | 33 | 2.11% |
Navigator 3.x | 231 | 14.77% |
Navigator 4.x | 495 | 31.65% |
NCSA Mosaic | 0 | 0.00% |
Lynx | 0 | 0.00% |
Other | 31 | 1.98% |
IE 2.x | 0 | 0.00% |
IE 5.x | 0 | 0.00% |
Navigator 5.x | 0 | 0.00% |
Navigator 6.x | 0 | 0.00% |
Opera | 28 | 1.79% |
Visiting Operating Systems |
Operating System | Hits | Percentage |
---|---|---|
Windows 3.1 | 29 | 1.85% |
Windows 95 | 1353 | 86.51% |
Windows 98 | 8 | 0.51% |
Windows NT | 86 | 5.50% |
Windows 2000 | 0 | 0.00% |
Windows CE | 0 | 0.00% |
Macintosh | 1 | 0.06% |
OS/2 | 0 | 0.00% |
Other | 86 | 5.50% |
Linux | 1 | 0.06% |
WebTV | 0 | 0.00% |
OSF1 | 0 | 0.00% |
IRIX | 0 | 0.00% |
SunOS | 0 | 0.00% |
HP-UX | 0 | 0.00% |
Windows ME | 0 | 0.00% |
Most Requested Pages |
Page Name | Hits | Bandwidth |
---|---|---|
/index.html | 69 | 271.22 kilobytes |
/kremlin/index.html | 64 | 412.01 kilobytes |
/glib.html | 29 | 53.11 kilobytes |
/kremlin/kremlin_export.html | 27 | 42.91 kilobytes |
/kremlin/domestic_download.html | 24 | 35.85 kilobytes |
/dbmail/index.html | 12 | 47.66 kilobytes |
/crypto/algorithms.html | 11 | 251.23 kilobytes |
/crypto/index.html | 10 | 20.12 kilobytes |
/dbmail/dbmail_download.html | 10 | 8.92 kilobytes |
/kremlin/encrypt.html | 10 | 25.40 kilobytes |
/kremlin/sentry.html | 6 | 17.29 kilobytes |
/kremlin/international_download.html | 6 | 5.28 kilobytes |
/kremlin.html | 5 | 32.86 kilobytes |
/techsupport/index.html | 5 | 10.52 kilobytes |
/products.html | 4 | 11.32 kilobytes |
/press/index.html | 4 | 6.76 kilobytes |
/crypto/concepts.html | 4 | 32.38 kilobytes |
/download/index.html | 4 | 3.07 kilobytes |
/press/pr_krem20.html | 4 | 14.43 kilobytes |
/kremlin/text.html | 3 | 4.42 kilobytes |
/register/reg_form.html | 3 | 11.26 kilobytes |
/register/register.cgi | 3 | 166.00 bytes |
/dbmail/shot3.html | 2 | 2.29 kilobytes |
/dbmail/shot2.html | 2 | 2.38 kilobytes |
/dbmail/shot1.html | 2 | 2.32 kilobytes |
/techsupport/krem006.html | 1 | 1.02 kilobytes |
/auth/getdir.cgi | 1 | 183.00 bytes |
/geo_upload.html | 1 | 1.67 kilobytes |
/auth/newfile.cgi | 1 | 139.00 bytes |
/dbmail/shot4.html | 1 | 1.16 kilobytes |
Most Requested Files |
File Name | Hits | Incomplete Requests | Bandwidth |
---|---|---|---|
/download/krem21.exe | 73 | 9 | 44.70 megabytes |
/~mach5/download/krem211.exe | 25 | 0 | 18.45 megabytes |
/download/krem20.exe | 18 | 3 | 13.59 megabytes |
/~mach5/download/dbmail12.exe | 5 | 0 | 10.19 megabytes |
/download/dbmail12.exe | 4 | 0 | 10.04 megabytes |
/download/krem121.exe | 3 | 0 | 2.11 megabytes |
/download/dbmail11.exe | 1 | 1 | 2.51 megabytes |
/auth/krm21ii6c8c.exe | 1 | 0 | 16.00 kilobytes |
/download/geoup2.zip | 1 | 0 | 105.05 kilobytes |
/auth/getdir.c | 1 | 0 | 586.00 bytes |
/download/krem11.exe | 1 | 0 | 230.00 bytes |
Most Requested Graphics |
Image File Name | Hits | Incomplete Requests | Bandwidth |
---|---|---|---|
/kremlin/kremlin_logo.gif | 54 | 0 | 435.25 kilobytes |
/kremlin/encrypt_drag.gif | 53 | 0 | 171.19 kilobytes |
/kremlin/power.gif | 53 | 0 | 89.73 kilobytes |
/kremlin/littlesentry.gif | 52 | 0 | 92.25 kilobytes |
/kremlin/kremlintext.gif | 51 | 0 | 172.31 kilobytes |
/kremlin/winmag.gif | 50 | 0 | 227.89 kilobytes |
/kremlin/drdownload.gif | 49 | 0 | 172.88 kilobytes |
/kremlin/order_secure.gif | 48 | 0 | 299.87 kilobytes |
/kremlin/tryitout.gif | 47 | 0 | 55.61 kilobytes |
/kremlin/getit.gif | 46 | 0 | 59.30 kilobytes |
/kremlin/wirednews.gif | 46 | 0 | 35.77 kilobytes |
/machlogo.gif | 42 | 0 | 150.88 kilobytes |
/cryptolittle.gif | 41 | 0 | 73.32 kilobytes |
/kremlin_icon.gif | 40 | 0 | 90.84 kilobytes |
/featured_product.gif | 39 | 0 | 55.05 kilobytes |
/otherproducts.gif | 37 | 0 | 78.24 kilobytes |
/glib_icon.gif | 36 | 0 | 21.08 kilobytes |
/dbmail/dbmail_icon.gif | 36 | 0 | 15.17 kilobytes |
/kremlin/americanflag.gif | 22 | 0 | 201.42 kilobytes |
/kremlin/exportrestrictions.gif | 22 | 0 | 72.74 kilobytes |
/kremlin/kremlindownload.gif | 22 | 0 | 74.52 kilobytes |
/kremlin/countries.gif | 21 | 0 | 67.35 kilobytes |
/glib_logo.gif | 20 | 0 | 30.56 kilobytes |
/kremlin/shot_encrypt.gif | 10 | 0 | 64.47 kilobytes |
/kremlin/shl_ext.gif | 10 | 0 | 45.37 kilobytes |
/kremlin/kremlinencrypt.gif | 10 | 0 | 47.83 kilobytes |
/dbmail/dbmail_download.gif | 9 | 0 | 46.08 kilobytes |
/crypto/algorithms.gif | 8 | 0 | 40.79 kilobytes |
/dbmail/dbmail_logo.gif | 8 | 0 | 26.20 kilobytes |
/dbmail/tryitout.gif | 8 | 0 | 9.70 kilobytes |
Most Requested Directories |
Directory name | Hits | Bandwidth |
---|---|---|
/kremlin/ | 830 | 3.01 megabytes |
/ | 373 | 899.04 kilobytes |
/dbmail/ | 113 | 249.26 kilobytes |
/download/ | 105 | 73.06 megabytes |
/crypto/ | 55 | 423.90 kilobytes |
/~mach5/download/ | 30 | 28.64 megabytes |
/press/ | 20 | 60.08 kilobytes |
/techsupport/ | 11 | 31.34 kilobytes |
/register/ | 6 | 11.42 kilobytes |
/auth/ | 5 | 17.81 kilobytes |
/press/krem_tour/ | 4 | 19.17 kilobytes |
Hits per Day |
Date/Time | Hits | Percentage |
---|---|---|
February 14 | 35 | 2.23% |
February 15 | 188 | 11.99% |
February 16 | 81 | 5.17% |
February 17 | 499 | 31.82% |
February 18 | 492 | 31.38% |
February 19 | 273 | 17.41% |
Bandwidth per Day |
Date/Time | Bandwidth | Percentage |
---|---|---|
February 14 | 153618 | 0.14% |
February 15 | 20681327 | 18.54% |
February 16 | 5178481 | 4.64% |
February 17 | 33072836 | 29.65% |
February 18 | 28781075 | 25.80% |
February 19 | 23680778 | 21.23% |
Pages views per Day |
Date/Time | Page views | Percentage |
---|---|---|
February 14 | 2 | 0.91% |
February 15 | 25 | 11.36% |
February 16 | 14 | 6.36% |
February 17 | 76 | 34.55% |
February 18 | 61 | 27.73% |
February 19 | 42 | 19.09% |
Visitors per Day |
Date/Time | Visitors per Day | Percentage |
---|---|---|
February 14 | 4 | 1.90% |
February 15 | 43 | 20.38% |
February 16 | 10 | 4.74% |
February 17 | 52 | 24.64% |
February 18 | 65 | 30.81% |
February 19 | 37 | 17.54% |
Total Visitor Stay Length |
Date/Time | Total Visitor Stay Length | Percentage |
---|---|---|
February 14 | 10 minutes, 38 seconds | 1.77% |
February 15 | 01 hour, 06 minutes, 11 seconds | 11.01% |
February 16 | 18 minutes, 25 seconds | 3.06% |
February 17 | 03 hours, 03 minutes, 20 seconds | 30.50% |
February 18 | 04 hours, 04 minutes, 40 seconds | 40.70% |
February 19 | 01 hour, 17 minutes, 56 seconds | 12.96% |
Average Visitor Stay Length |
Date/Time | Average Visitor Stay Length | Percentage |
---|---|---|
February 14 | 03 minutes, 32 seconds | 13.08% |
February 15 | 03 minutes, 53 seconds | 14.37% |
February 16 | 02 minutes, 37 seconds | 9.69% |
February 17 | 06 minutes, 06 seconds | 22.58% |
February 18 | 07 minutes, 11 seconds | 26.59% |
February 19 | 03 minutes, 42 seconds | 13.70% |
Most Popular Hour of Day |
This report will tell you when traffic on our site is the heaviest. Tip: use this report to schedule web site maintenance. See also: "Most Popular Day of Week".
Hour | Hits | Percentage |
---|---|---|
12 AM | 16 | 1.02% |
1 | 18 | 1.15% |
2 | 12 | 0.77% |
3 | 56 | 3.57% |
4 | 94 | 5.99% |
6 AM | 57 | 3.64% |
6 | 165 | 10.52% |
7 | 44 | 2.81% |
8 | 133 | 8.48% |
9 | 70 | 4.46% |
10 | 36 | 2.30% |
11 | 103 | 6.57% |
12 PM | 63 | 4.02% |
1 | 61 | 3.89% |
2 | 157 | 10.01% |
3 | 68 | 4.34% |
4 | 87 | 5.55% |
6 PM | 44 | 2.81% |
6 | 107 | 6.82% |
7 | 79 | 5.04% |
8 | 45 | 2.87% |
9 | 14 | 0.89% |
10 | 3 | 0.19% |
11 | 36 | 2.30% |
Most Popular Day of Week |
Day of Week | Hits | Percentage |
---|---|---|
Sunday | 188 | 11.99% |
Monday | 81 | 5.17% |
Tuesday | 499 | 31.82% |
Wednesday | 492 | 31.38% |
Thursday | 273 | 17.41% |
Friday | 0 | 0.00% |
Saturday | 35 | 2.23% |
Referring Domains |
Referring Domain | Occurrences |
---|---|
windows95.com | 40 |
cs.vu.nl | 29 |
windowscentral.com | 14 |
filemine.com | 9 |
download.com | 8 |
softseek.com | 5 |
geocities.com | 3 |
search.hotbot.com | 3 |
tip.net.au | 3 |
andrew2.andrew.cmu.edu | 3 |
davecentral.com | 3 |
freewarehome.com | 3 |
tudogs.com | 3 |
cnet.com | 2 |
news.znet.com | 2 |
webcrawler.com | 2 |
32bit.com | 2 |
altavista.digital.com | 1 |
tudogs.loxinfo.co.th | 1 |
singletrack.com:80 | 1 |
infoseek.com | 1 |
world.std.com | 1 |
search.excite.com | 1 |
netfind.aol.com | 1 |
winappslist.com | 1 |
filemine.com:320 | 1 |
nucleus.softseek.com | 1 |
news | 1 |
fravia.org | 1 |
av.yahoo.com | 1 |
Referring Pages |
Referring Page | Occurrences |
---|---|
No Referrer | 131 |
http://www.windows95.com/apps/encrypt-file.html | 40 |
http://www.cs.vu.nl/~jprins/tp2.html | 29 |
http://www.windowscentral.com/software/ | 12 |
http://www.filemine.com/filedownload | 8 |
http://www.download.com/pc/result/download/0,21,0-43837,00.html | 7 |
http://andrew2.andrew.cmu.edu/cyrus/email/auto.html | 3 |
http://www.davecentral.com/3180.html | 3 |
http://www.geocities.com/timessquare/6660/ | 3 |
http://www.freewarehome.com/utilities/encrypt.html | 3 |
http://www.tip.net.au/~njpayne/ | 3 |
http://tudogs.com/windows1.html | 3 |
http://www.search.hotbot.com/hresult.html | 3 |
http://www.softseek.com/utilities/encryption_security_and_passwords/review_9446_... | 3 |
http://softseek.com/utilities/encryption_security_and_passwords/review_9446_inde... | 2 |
http://www.windowscentral.com/software/index.html | 2 |
http://www.cnet.com/resources/swcentral/pc/result/download/0,162,43837,00.html | 2 |
http://webcrawler.com/cgi-bin/webquery | 2 |
http://www.32bit.com/software/url_main.phtml | 2 |
http://search.excite.com/search.gw | 1 |
http://www.singletrack.com:80/index.html | 1 |
http://www.filemine.com/searchresults | 1 |
http://www.filemine.com:320/filedownload | 1 |
http://www2.gvsu.edu/~parkerk/cyberpol/cyberpol.html | 1 |
http://fravia.org/jonne1.htm | 1 |
http://www.infoseek.com/titles | 1 |
news://news/6bf4ea%[email protected] | 1 |
http://download.com/pc/result/download/0,21,0-43837,00.html | 1 |
http://www.jps.net/mrmocha/encrypt.html | 1 |
http://nucleus.softseek.com/utilities/encryption_security_and_passwords/review_9... | 1 |
Individual Page Referrers |
Filename/Referring URL | Hits |
---|---|
/download/krem21.exe | 63 |
http://www.windows95.com/apps/encrypt-file.html | 33 |
No Referrer | 12 |
http://www.download.com/pc/result/download/0,21,0-43837,00.html | 6 |
http://www.filemine.com/filedownload | 5 |
http://www.cnet.com/resources/swcentral/pc/result/download/0,162,43837,00.html | 2 |
http://softseek.com/utilities/encryption_security_and_passwords/review_9446_inde... | 2 |
http://download.com/pc/result/download/0,21,0-43837,00.html | 1 |
http://www.softseek.com/utilities/encryption_security_and_passwords/review_9446_... | 1 |
http://www.32bit.com/software/url_main.phtml | 1 |
/index.html | 61 |
No Referrer | 47 |
http://tudogs.com/windows1.html | 3 |
http://www.geocities.com/timessquare/6660/ | 3 |
http://www.search.hotbot.com/hresult.html | 2 |
http://webcrawler.com/cgi-bin/webquery | 2 |
http://tudogs.loxinfo.co.th/windows1.html | 1 |
http://www.infoseek.com/titles | 1 |
http://world.std.com/~franl/crypto/utilities.html | 1 |
http://fravia.org/jonne1.htm | 1 |
/kremlin/index.html | 33 |
No Referrer | 13 |
http://www.windows95.com/apps/encrypt-file.html | 7 |
http://www.windowscentral.com/software/ | 3 |
http://www.softseek.com/utilities/encryption_security_and_passwords/review_9446_... | 2 |
news://news/6bf4ea%[email protected] | 1 |
http://www.filemine.com:3040/personaldownloadlist | 1 |
http://www2.gvsu.edu/~parkerk/cyberpol/cyberpol.html | 1 |
http://www.filemine.com/searchresults | 1 |
http://www.singletrack.com:80/index.html | 1 |
news://news.znet.com/6biidd%[email protected] | 1 |
http://www.freewarehome.com/utilities/encrypt.html | 1 |
http://nucleus.softseek.com/utilities/encryption_security_and_passwords/review_9... | 1 |
/glib.html | 28 |
http://www.cs.vu.nl/~jprins/tp2.html | 26 |
No Referrer | 2 |
/download/krem20.exe | 17 |
http://www.windowscentral.com/software/ | 9 |
No Referrer | 4 |
http://www.freewarehome.com/utilities/encrypt.html | 2 |
http://www.windowscentral.com/software/index.html | 2 |
/dbmail/index.html | 8 |
No Referrer | 4 |
http://andrew2.andrew.cmu.edu/cyrus/email/auto.html | 3 |
http://www.davecentral.com/3180.html | 1 |
/download/index.html | 4 |
No Referrer | 4 |
/crypto/index.html | 4 |
http://www.tip.net.au/~njpayne/ | 3 |
No Referrer | 1 |
/download/dbmail12.exe | 4 |
http://www.filemine.com/filedownload | 3 |
http://www.filemine.com:320/filedownload | 1 |
/kremlin.html | 4 |
http://winappslist.com/security.htm | 1 |
No Referrer | 1 |
http://www.search.hotbot.com/hresult.html | 1 |
http://search.excite.com/search.gw | 1 |
/register/register.cgi | 3 |
No Referrer | 3 |
/download/krem121.exe | 3 |
No Referrer | 1 |
http://www.32bit.com/software/url_main.phtml | 1 |
http://www.jps.net/mrmocha/encrypt.html | 1 |
/kremlin/domestic_download.html | 3 |
No Referrer | 2 |
http://www.megagiciel.com/139.html | 1 |
/~mach5/download/krem211.exe | 3 |
No Referrer | 3 |
/glib_logo.gif | 3 |
http://www.cs.vu.nl/~jprins/tp2.html | 3 |
/kremlin/power.gif | 2 |
No Referrer | 2 |
/kremlin/kremlin_logo.gif | 2 |
No Referrer | 2 |
/dbmail/dbmail_download.html | 2 |
http://www.davecentral.com/3180.html | 2 |
/kremlin/encrypt_drag.gif | 2 |
No Referrer | 2 |
/techsupport/index.html | 2 |
No Referrer | 2 |
/crypto/algorithms.html | 2 |
http://netfind.aol.com/search.gw | 1 |
http://av.yahoo.com/bin/query | 1 |
/dbmail/dbmail_icon.gif | 1 |
No Referrer | 1 |
/register/reg_form.html | 1 |
No Referrer | 1 |
/download/dbmail11.exe | 1 |
No Referrer | 1 |
/cryptolittle.gif | 1 |
No Referrer | 1 |
/otherproducts.gif | 1 |
No Referrer | 1 |
/auth/newfile.cgi | 1 |
No Referrer | 1 |
/kremlin/kremlintext.gif | 1 |
No Referrer | 1 |
/download/krem11.exe | 1 |
No Referrer | 1 |
/kremlin_icon.gif | 1 |
No Referrer | 1 |
/machlogo.gif | 1 |
No Referrer | 1 |
/kremlin/littlesentry.gif | 1 |
No Referrer | 1 |
/auth/index.html | 1 |
No Referrer | 1 |
/kremlin/encrypt.html | 1 |
http://www.altavista.digital.com/cgi-bin/query | 1 |
Site Entry Pages |
Entry Page | Occurrences |
---|---|
/index.html | 61 |
/kremlin/index.html | 33 |
/glib.html | 28 |
/dbmail/index.html | 8 |
/kremlin.html | 4 |
/download/index.html | 4 |
/crypto/index.html | 4 |
/register/register.cgi | 3 |
/kremlin/domestic_download.html | 3 |
/dbmail/dbmail_download.html | 2 |
/techsupport/index.html | 2 |
/crypto/algorithms.html | 2 |
/kremlin/encrypt.html | 1 |
/auth/newfile.cgi | 1 |
/auth/index.html | 1 |
/register/reg_form.html | 1 |
Search Engine Phrases |
Search Phrase | Search Engine | Hits |
---|---|---|
mach5 | HotBot | 2 |
animated fire | Infoseek | 1 |
kremlin 2 | HotBot | 1 |
encrypt files | AltaVista | 1 |
blowfish brute crack | Yahoo/AltaVista | 1 |
kremlin | Excite | 1 |
Search Engine Keywords |
Search Keyword | Hits |
---|---|
mach5 | 2 |
kremlin | 2 |
fire | 1 |
crack | 1 |
encrypt | 1 |
blowfish | 1 |
animated | 1 |
files | 1 |
brute | 1 |
Search Engine Performance |
Search Engine Name | Total Hits from That Engine |
---|---|
HotBot | 3 |
AltaVista | 1 |
Infoseek | 1 |
Excite | 1 |
Yahoo/AltaVista | 1 |
Tracking /index.html (hits) |
Time Increment | Hits | Percentage |
---|---|---|
February 15, 1998 | 13 | 0.00% |
February 16, 1998 | 2 | 0.00% |
February 17, 1998 | 16 | 0.00% |
February 18, 1998 | 26 | 0.00% |
February 19, 1998 | 12 | 0.00% |
Tracking /index.html (bandwidth) |
Time Increment | Bandwidth | Percentage |
---|---|---|
February 15, 1998 | 52857 | 19.02% |
February 16, 1998 | 8760 | 3.15% |
February 17, 1998 | 57602 | 20.73% |
February 18, 1998 | 105832 | 38.08% |
February 19, 1998 | 52680 | 18.96% |
Tracking /*.gif (hits) |
Time Increment | Hits | Percentage |
---|---|---|
February 14 | 27 | 2.49% |
February 15 | 121 | 11.14% |
February 16 | 55 | 5.06% |
February 17 | 368 | 33.89% |
February 18 | 334 | 30.76% |
February 19 | 181 | 16.67% |
Tracking /*.gif (bandwidth) |
Time Increment | Bandwidth | Percentage |
---|---|---|
February 14 | 109778 | 3.13% |
February 15 | 378929 | 10.80% |
February 16 | 206160 | 5.87% |
February 17 | 1142867 | 32.57% |
February 18 | 1095629 | 31.22% |
February 19 | 575755 | 16.41% |
Missing Files (404 errors) |
Requested URL | Occurrences |
---|---|
/robots.txt | 6 |
/kremlin | 4 |
/kremlin/index.html | 1 |
/log/register.cgi | 1 |
/dounload | 1 |
/hypertext/faq/usenet/audiofaq/top.html | 1 |
/kremlin/ | 1 |
/cgi-bin/dl | 1 |
404 Error Referrers |
Filename/Referring URL | Hits |
---|---|
/robots.txt | 6 |
No Referrer | 6 |
/kremlin | 4 |
No Referrer | 3 |
news://news.znet.com/[email protected] | 1 |
/dounload | 1 |
No Referrer | 1 |
/kremlin/index.html | 1 |
No Referrer | 1 |
/kremlin/ | 1 |
No Referrer | 1 |
/log/register.cgi | 1 |
No Referrer | 1 |
/hypertext/faq/usenet/audiofaq/top.html | 1 |
No Referrer | 1 |
/cgi-bin/dl | 1 |
http://www.download.com/pc/result/download/0,21,0-43837,00.html | 1 |
Miscellaneous Errors |
Error Code | Requested URL | Occurrences | Explanation |
---|---|---|---|
206 | /download/krem21.exe | 9 | Only partial content delivered (requested file not completely downloaded) |
206 | /download/krem20.exe | 3 | Only partial content delivered (requested file not completely downloaded) |
302 | /kremlin | 1 | Temporary URL relocation |
302 | /techsupport | 1 | Temporary URL relocation |
206 | /download/dbmail11.exe | 1 | Only partial content delivered (requested file not completely downloaded) |
302 | /dbmail | 1 | Temporary URL relocation |
302 | /download | 1 | Temporary URL relocation |
302 | /auth/getdir.cgi | 1 | Temporary URL relocation |
302 | /register/register.cgi | 1 | Temporary URL relocation |
This report was generated by FastStats Analyzer 2.8.